________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R05 R11 R17 Total
1 21N Ian Burson Ian Burson 19 17 15 51
2 58C Richie Taylor Richie Taylor 13 18 19 50
3 25T Mike Verdoner Mike Verdoner 11 19 16 46
4 12N Shane Carey Shane Carey 15 13 17 45
5 16C Mark Osborne Mark Osborne 18 15 12 45
6 881 Bruce Boulton Bruce Boulton 8 11 18 37
7 891 Josh Boulton Josh Boulton 17 16 4 37
8 34T Ray Stewart Ray Stewart 14 9 13 36
9 49C Neil Robertson Neil Robertson 5 12 14 31
10 71C William Woodhouse William Woodhouse 16 5 10 31
11 48C Gavin Hill Gavin Hill 9 10 11 30
12 23C Ryan Berry Ryan Berry 4 14 7 25
13 31I Dion McMurdo Dion McMurdo 6 8 6 20
14 12T Paul Wright Paul Wright 3 7 9 19
15 3NZ Mark Carey Mark Carey 7 4 8 19
16 73C Mark Grocott Mark Grocott 12 3 0 15
17 86C Jason Moore Jason Moore 1 6 5 12
18 6C Dennis Bolt Dennis Bolt 10 2 0 12
19 811 Roger Nees Roger Nees 2 1 0 3
20 12C Arjen Schouten Arjen Schouten 0 0 0 0
21 17C Kane Lawson Kane Lawson 0 0 0 0
22 27C Trevor Elliott Trevor Elliott 0 0 0 0
23 32C Martin Harcourt Martin Harcourt 0 0 0 0
24 37C Lee Morris Lee Morris 0 0 0 0
25 44C Craig Petrie Craig Petrie 0 0 0 0
26 64C Dave Walsh Dave Walsh 0 0 0 0
27 72C Peter Shouten Peter Shouten 0 0 0 0
28 77C Rodney McWhirter Rodney McWhirter 0 0 0 0
29 444 Kevin Huddlestone Kevin Huddlestone 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 24 22:54:25 2012 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|